Balance Sheet |
1Q22 |
2021 |
|---|---|---|
| Current assets | 494,357,932 | 497,272,337 |
| Total assets | 1,382,518,459 | 1,348,985,940 |
| Current liabilities | 278,461,252 | 268,094,760 |
| Total liabilities | 799,230,411 | 783,673,172 |
| Retained earnings | 267,615,198 | 260,112,458 |
| Stockholders’ equity | 583,288,048 | 565,312,768 |
Income Statement |
1Q22 (UNAUDITED) |
2021 (AUDITED) |
| Sale of goods and rendering of services | 55,250,817 | 225,591,926 |
| Share of profit of associates and joint ventures | 9,058,612 | 23,384,709 |
| Interest income from real estate | 1,669,704 | 6,801,012 |
| Dividend income | – | 70,921 |
| 65,979,133 | 255,848,568 | |
|
Cost of sales and services
|
45,363,504 | 175,894,767 |
| General and administrative | 5,746,778 | 30,301,486 |
| 51,110,282 | 206,196,253 | |
| Other income | (4,026,490) | (6,890,396) |
| Income before income tax | 10,842,361 | 42,761,919 |
| Income tax expense | 811,949 | 4,911,695 |
| Net income after tax | 10,030,412 | 37,850,224 |
| Net income attributable to parent equity holder | 7,811,575 | 27,774,183 |
| Earnings per share (basic) | 12.05 | 43.33 |
| Earnings per share (diluted) | 12.03 | 43.17 |


